02.23.22 – Wednesday League Week 1
Group 1
| Player | Group | Week 1 | Week 1 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Akshay Jain | 1 | 8 | 0 | 1568 | 20 | 0 | 1588 |
| Nick Larsen | 2 | 6 | 1 | 1494 | 11 | 0 | 1505 |
| Scott Morris | 5 | 3 | 1363 | -4 | 0 | 1359 | |
| Sam Coffland | 4 | 3 | 1286 | 23 | 0 | 1309 | |
| Jeremy O | 3 | 5 | 1388 | -83 | 0 | 1305 | |
| Duncan Yu | 3 | 5 | 1170 | 41 | 0 | 1211 | |
| Scott Anderson | 3 | 5 | 1254 | 17 | 0 | 1271 | |
| Colm Chomicky | 2 | 6 | 1340 | -60 | 0 | 1280 | |
| Corey Bragg | 1 | 7 | 1059 | 35 | 0 | 1094 |
Group 2
| Player | Group | Week 1 | Week 1 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Madana Saney | 1 | 6 | 0 | 1412 | 7 | 0 | 1419 |
| Pablo Carrera | 2 | 4 | 2 | 1216 | -37 | 0 | 1179 |
| Freddy Romero | 3 | 2 | 1012 | 40 | 0 | 1052 | |
| Cameron Hurt | 2 | 3 | 1004 | 3 | 0 | 1007 | |
| Roger McCrummen | 2 | 3 | 1020 | -5 | 0 | 1015 | |
| Doug Hurt | 1 | 3 | 855 | -1 | 0 | 854 | |
| Myongjai Lee | 0 | 5 | 707 | -7 | 0 | 700 |
Group 3
| Player | Group | Week 1 | Week 1 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Jared Steele | 1 | 5 | 1 | 1175 | -1 | 0 | 1174 |
| Siddharth Balaji | 2 | 4 | 2 | 1110 | 17 | 0 | 1127 |
| Raoul Ellias | 3 | 3 | 1062 | 5 | 0 | 1067 | |
| Philip Wong | 3 | 3 | 1053 | 23 | 0 | 1076 | |
| Rasool Alhashimi | 3 | 3 | 912 | 8 | 125 | 1045 | |
| Calvin Wong | 2 | 4 | 1070 | -15 | 0 | 1055 | |
| Bob Good | 1 | 5 | 1080 | -37 | 0 | 1043 |
Group 4
| Player | Group | Week 1 | Week 1 | Previous | Rating | Rating | New |
| Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
| Tyler Dougherty | 1 | 6 | 0 | 700 | 42 | 75 | 817 |
| Nathan Lantz-Simmons | 2 | 5 | 1 | 710 | 43 | 0 | 753 |
| Jack Harrison | 4 | 2 | 720 | 23 | 0 | 743 | |
| Pearce Odegard | 3 | 3 | 699 | 3 | 0 | 702 | |
| Dalton Kelly | 2 | 4 | 699 | -17 | 0 | 682 | |
| Noah Taylor | 1 | 5 | 699 | -37 | 0 | 662 | |
| Marvin Kelly | 0 | 6 | 699 | -57 | 0 | 642 |
