03.09.22 – Wednesday League Week 3
Group 1
Player | Group | Week 3 | Week 3 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Akshay Jain | 1 | 4 | 1 | 1589 | -19 | 0 | 1570 |
Madana Saney | 2 | 4 | 1 | 1558 | 6 | 0 | 1564 |
Joe Fernandez | 3 | 2 | 1366 | 37 | 0 | 1403 | |
Nick Larsen | 2 | 3 | 1505 | -37 | 0 | 1468 | |
Colm Chomicky | 2 | 3 | 1313 | 36 | 0 | 1349 | |
Jeremy O | 0 | 5 | 1295 | -23 | 0 | 1272 |
Group 2
Player | Group | Week 3 | Week 3 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Jared Steele | 1 | 4 | 1 | 1174 | 31 | 0 | 1205 |
Philip Wong | 2 | 4 | 1 | 1095 | 40 | 125 | 1260 |
Raoul Ellias | 3 | 1 | 1075 | 47 | 0 | 1122 | |
Scott Anderson | 2 | 3 | 1271 | -60 | 0 | 1211 | |
Duncan Yu | 2 | 3 | 1230 | -35 | 0 | 1195 | |
Sam Coffland | 0 | 1 | 1289 | -20 | 0 | 1269 | |
Tyler Dougherty | 0 | 5 | 817 | -3 | 0 | 814 |
Group 3
Player | Group | Week 3 | Week 3 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Siddharth Balaji | 1 | 5 | 1 | 1127 | 6 | 0 | 1133 |
Rasool Alhashimi | 2 | 4 | 1 | 1046 | 32 | 0 | 1078 |
Corey Bragg | 3 | 2 | 1093 | -30 | 0 | 1063 | |
Bob Good | 3 | 3 | 1055 | -15 | 0 | 1040 | |
Calvin Wong | 2 | 3 | 1056 | -25 | 0 | 1031 | |
Nathan Lantz-Simmons | 2 | 4 | 754 | 37 | 75 | 866 | |
Marvin Kelly | 0 | 5 | 636 | -5 | 0 | 631 |
Group 4
Player | Group | Week 3 | Week 3 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Roger McCrummen | 1 | 4 | 0 | 1015 | 11 | 0 | 1026 |
Tuan Tran | 2 | 3 | 1 | 947 | 2 | 0 | 949 |
Jack Harrison | 2 | 2 | 767 | 7 | 0 | 774 | |
Pearce Odegard | 1 | 3 | 692 | 0 | 0 | 692 | |
Dalton Kelly | 0 | 4 | 679 | -20 | 0 | 659 |
Group 5
Player | Group | Week 3 | Week 3 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Francisco Carrillo | 1 | 3 | 0 | 732 | 24 | 0 | 756 |
Kade Melton | 2 | 2 | 1 | 687 | 10 | 0 | 697 |
Noah Taylor | 1 | 2 | 643 | -7 | 0 | 636 | |
Mahmoud Abdulwahed | 0 | 3 | 643 | -27 | 0 | 616 |