06.02.21 – Truman Memorial Week 1
Group Standings
The rating displayed in the group standings is the rating before the event results are calculated. To see final calculated results, scroll down to the Player Ratings section.
Head to Head Results
Group | Name | Previous Rating | Name | Previous Rating | Rating Change | |
Group 1 | Bernie Braun | 2075 | vs | Steve Downing | 1900 | 5 |
Group 1 | Bernie Braun | 2075 | vs | Dennis Sulltrop | 1875 | 5 |
Group 1 | Bernie Braun | 2075 | vs | Craig Yancey | 1764 | 1 |
Group 1 | Dennis Sulltrop | 1875 | vs | Steve Downing | 1900 | 10 |
Group 1 | Dennis Sulltrop | 1875 | vs | Rob Sharp | 1777 | 7 |
Group 1 | Drew Angell | 1963 | vs | Bernie Braun | 2075 | 30 |
Group 1 | Drew Angell | 1963 | vs | Steve Downing | 1900 | 7 |
Group 1 | Drew Angell | 1963 | vs | Dennis Sulltrop | 1875 | 7 |
Group 1 | Drew Angell | 1963 | vs | Rob Sharp | 1777 | 5 |
Group 1 | Drew Angell | 1963 | vs | Craig Yancey | 1764 | 5 |
Group 1 | Rob Sharp | 1777 | vs | Bernie Braun | 2075 | 40 |
Group 1 | Rob Sharp | 1777 | vs | Steve Downing | 1900 | 30 |
Group 1 | Craig Yancey | 1764 | vs | Steve Downing | 1900 | 30 |
Group 1 | Craig Yancey | 1764 | vs | Dennis Sulltrop | 1875 | 30 |
Group 1 | Craig Yancey | 1764 | vs | Rob Sharp | 1777 | 10 |
Group 2 | Ray Chan | 1351 | vs | David Houchens | 1350 | 10 |
Group 2 | Ray Chan | 1351 | vs | Juan Blackmon | 1350 | 10 |
Group 2 | Ray Chan | 1351 | vs | Ty Lewis | 1320 | 10 |
Group 2 | Ray Chan | 1351 | vs | Akshay Jain | 1300 | 7 |
Group 2 | David Houchens | 1350 | vs | Juan Blackmon | 1350 | 10 |
Group 2 | Ty Lewis | 1320 | vs | David Houchens | 1350 | 10 |
Group 2 | Ty Lewis | 1320 | vs | Juan Blackmon | 1350 | 10 |
Group 2 | Akshay Jain | 1300 | vs | David Houchens | 1350 | 10 |
Group 2 | Akshay Jain | 1300 | vs | Juan Blackmon | 1350 | 10 |
Group 2 | Akshay Jain | 1300 | vs | Ty Lewis | 1320 | 10 |
Group 3 | Julian Taylor | 1000 | vs | Richard Ansah | 825 | 5 |
Group 3 | Julian Taylor | 1000 | vs | Foram Desai | 750 | 2 |
Group 3 | Julian Taylor | 1000 | vs | Cory Bragg | 750 | 2 |
Group 3 | Bob Riley | 956 | vs | Julian Taylor | 1000 | 10 |
Group 3 | Bob Riley | 956 | vs | Cory Bragg | 750 | 2 |
Group 3 | Richard Ansah | 825 | vs | Bob Riley | 956 | 30 |
Group 3 | Foram Desai | 750 | vs | Bob Riley | 956 | 40 |
Group 3 | Richard Ansah | 825 | vs | Foram Desai | 750 | 7 |
Group 3 | Richard Ansah | 825 | vs | Cory Bragg | 750 | 7 |
Group 3 | Foram Desai | 750 | vs | Cory Bragg | 750 | 10 |
Group 4 | Koji Hayakawa | 1000 | vs | Michael Phillips | 750 | 2 |
Group 4 | Leslie Ammerman | 750 | vs | Koji Hayakawa | 1000 | 40 |
Group 4 | Scott Row | 750 | vs | Koji Hayakawa | 1000 | 40 |
Group 4 | Michael Phillips | 750 | vs | Leslie Ammerman | 750 | 10 |
Group 4 | Leslie Ammerman | 750 | vs | Scott Row | 750 | 10 |
Group 4 | Scott Row | 750 | vs | Michael Phillips | 750 | 10 |
Group 5 | Larry Marchin | 750 | vs | Roger McCrummen | 750 | 10 |
Group 5 | Scott Anderson | 750 | vs | Larry Marchin | 750 | 10 |
Group 5 | Scott Anderson | 750 | vs | Roger McCrummen | 750 | 10 |
Group 5 | Roger McCrummen | 750 | vs | Seth Smith | 750 | 10 |
Group 5 | Scott Anderson | 750 | vs | Seth Smith | 750 | 10 |
Group 5 | Larry Marchin | 750 | vs | Seth Smith | 750 | 10 |
Group 5 | Larry Marchin | 750 | vs | Timothy Voyles | 750 | 10 |
Group 5 | Roger McCrummen | 750 | vs | Timothy Voyles | 750 | 10 |
Group 5 | Timothy Voyles | 750 | vs | Scott Anderson | 750 | 10 |
Group 5 | Timothy Voyles | 750 | vs | Seth Smith | 750 | 10 |
New Player Standings
Check the Current League Player Standings page for updates on player standings.
How are players assigned to a group?
Will you be more likely to play an opponent of your skill level?
What constitutes a match?
How are matches scheduled?
If there is a brochure where I can find these answers, I am happy to do so.
Thanks, Greg Hartman
Hi Greg,
Each week we create fresh groups based on the current league ratings for players. If a new player has no rating (and we don’t know a good estimate) we start them at 750.
We try to go with groups of 5, but depending on number of players and if people show up late it could be slightly different each week. Groups are created based on ratings, so you would typically be playing people rated similarly to yourself.
A match consists of best 2 of 3 games, and games are played to 11.
The league is scheduled for 10 weeks, every Wed. The league page does has some details for you: https://www.kansascitytabletennis.com/product/league/
We just opened a new facility as well, so I’ll get some info about that on the site very soon. It’s in South Kansas City, right at the Grandview triangle area.