06.09.21 – Truman Memorial Week 2
Head to Head Results
Group | Name | Previous Rating | Name | Previous Rating | Rating Change | |
Group 1 | Drew Angell | 2017 | vs | Craig Yancey | 1828 | 5 |
Group 1 | Drew Angell | 2017 | vs | Rob Sharp | 1825 | 5 |
Group 1 | Drew Angell | 2017 | vs | Steve Downing | 1818 | 5 |
Group 1 | Drew Angell | 2017 | vs | Dante Almuenda | 1783 | 2 |
Group 1 | Craig Yancey | 1828 | vs | Rob Sharp | 1825 | 10 |
Group 1 | Craig Yancey | 1828 | vs | Steve Downing | 1818 | 10 |
Group 1 | Rob Sharp | 1825 | vs | Steve Downing | 1818 | 10 |
Group 1 | Rob Sharp | 1825 | vs | Dante Almuenda | 1783 | 10 |
Group 1 | Dante Almuenda | 1783 | vs | Craig Yancey | 1828 | 10 |
Group 1 | Dante Almuenda | 1783 | vs | Steve Downing | 1818 | 10 |
Group 2 | Nick Larsen | 1750 | vs | Ben Harner | 1350 | 1 |
Group 2 | Nick Larsen | 1750 | vs | Juan Blackmon | 1310 | 0 |
Group 2 | Nick Larsen | 1750 | vs | Julian Taylor | 1124 | 0 |
Group 2 | Nick Larsen | 1750 | vs | Koji Hayakawa | 922 | 0 |
Group 2 | Nick Larsen | 1750 | vs | Foram Desai | 791 | 0 |
Group 2 | Ben Harner | 1350 | vs | Juan Blackmon | 1310 | 10 |
Group 2 | Ben Harner | 1350 | vs | Koji Hayakawa | 922 | 0 |
Group 2 | Akshay Jain | 1448 | vs | Nick Larsen | 1750 | 50 |
Group 2 | Akshay Jain | 1448 | vs | Ben Harner | 1350 | 7 |
Group 2 | Akshay Jain | 1448 | vs | Ty Lewis | 1320 | 5 |
Group 2 | Akshay Jain | 1448 | vs | Juan Blackmon | 1310 | 5 |
Group 2 | Akshay Jain | 1448 | vs | Julian Taylor | 1124 | 1 |
Group 2 | Akshay Jain | 1448 | vs | Koji Hayakawa | 922 | 0 |
Group 2 | Akshay Jain | 1448 | vs | Foram Desai | 791 | 0 |
Group 2 | Ty Lewis | 1320 | vs | Nick Larsen | 1750 | 60 |
Group 2 | Ty Lewis | 1320 | vs | Ben Harner | 1350 | 10 |
Group 2 | Ty Lewis | 1320 | vs | Juan Blackmon | 1310 | 10 |
Group 2 | Ty Lewis | 1320 | vs | Koji Hayakawa | 922 | 1 |
Group 2 | Ty Lewis | 1320 | vs | Foram Desai | 791 | 0 |
Group 2 | Juan Blackmon | 1310 | vs | Foram Desai | 791 | 0 |
Group 2 | Julian Taylor | 1124 | vs | Ben Harner | 1350 | 40 |
Group 2 | Julian Taylor | 1124 | vs | Ty Lewis | 1320 | 30 |
Group 2 | Julian Taylor | 1124 | vs | Juan Blackmon | 1310 | 30 |
Group 2 | Julian Taylor | 1124 | vs | Koji Hayakawa | 922 | 2 |
Group 2 | Koji Hayakawa | 922 | vs | Juan Blackmon | 1310 | 50 |
Group 2 | Foram Desai | 791 | vs | Koji Hayakawa | 922 | 30 |
Group 3 | Bob Riley | 898 | vs | Larry Marchin | 770 | 5 |
Group 3 | Bob Riley | 898 | vs | Scott Anderson | 770 | 5 |
Group 3 | Richard Ansah | 864 | vs | Bob Riley | 898 | 10 |
Group 3 | Richard Ansah | 864 | vs | Scott Row | 790 | 7 |
Group 3 | Richard Ansah | 864 | vs | Leslie Ammerman | 790 | 7 |
Group 3 | Richard Ansah | 864 | vs | Larry Marchin | 770 | 7 |
Group 3 | Scott Row | 790 | vs | Bob Riley | 898 | 30 |
Group 3 | Leslie Ammerman | 790 | vs | Bob Riley | 898 | 30 |
Group 3 | Scott Row | 790 | vs | Leslie Ammerman | 790 | 10 |
Group 3 | Leslie Ammerman | 790 | vs | Larry Marchin | 770 | 10 |
Group 3 | Scott Anderson | 770 | vs | Richard Ansah | 864 | 20 |
Group 3 | Scott Anderson | 770 | vs | Leslie Ammerman | 790 | 10 |
Group 3 | Scott Anderson | 770 | vs | Scott Row | 790 | 10 |
Group 3 | Larry Marchin | 770 | vs | Scott Row | 790 | 10 |
Group 3 | Scott Anderson | 770 | vs | Larry Marchin | 770 | 10 |
Group 4 | Timothy Voyles | 750 | vs | Chad McCubbin | 750 | 10 |
Group 4 | Roger McCrummen | 750 | vs | Chad McCubbin | 750 | 10 |
Group 4 | Roger McCrummen | 750 | vs | Timothy Voyles | 750 | 10 |
Group 4 | Timothy Voyles | 750 | vs | Tom Van Camp | 739 | 10 |
Group 4 | Timothy Voyles | 750 | vs | Seth Smith | 710 | 10 |
Group 4 | Roger McCrummen | 750 | vs | Seth Smith | 710 | 10 |
Group 4 | Michael Phillips | 748 | vs | Chad McCubbin | 750 | 10 |
Group 4 | Michael Phillips | 748 | vs | Timothy Voyles | 750 | 10 |
Group 4 | Michael Phillips | 748 | vs | Roger McCrummen | 750 | 10 |
Group 4 | Michael Phillips | 748 | vs | Cory Bragg | 729 | 10 |
Group 4 | Tom Van Camp | 739 | vs | Chad McCubbin | 750 | 10 |
Group 4 | Tom Van Camp | 739 | vs | Roger McCrummen | 750 | 10 |
Group 4 | Tom Van Camp | 739 | vs | Michael Phillips | 748 | 10 |
Group 4 | Tom Van Camp | 739 | vs | Seth Smith | 710 | 10 |
Group 4 | Cory Bragg | 729 | vs | Timothy Voyles | 750 | 10 |
Group 4 | Cory Bragg | 729 | vs | Chad McCubbin | 750 | 10 |
Group 4 | Cory Bragg | 729 | vs | Roger McCrummen | 750 | 10 |
Group 4 | Cory Bragg | 729 | vs | Tom Van Camp | 739 | 10 |
Group 4 | Cory Bragg | 729 | vs | Seth Smith | 710 | 10 |
Group 4 | Seth Smith | 710 | vs | Chad McCubbin | 750 | 10 |
Group 4 | Seth Smith | 710 | vs | Michael Phillips | 748 | 10 |
New Player Standings
Check the Current League Player Standings page for updates on player standings.