08.04.21 – Truman Memorial Week 10
Head to Head Results
Name | Previous Rating | Name | Previous Rating | Rating Change | |
Bernie Braun | 2033 | vs | Rob Sharp | 1886 | 5 |
Dante Almuenda | 1892 | vs | Bernie Braun | 2033 | 30 |
Dante Almuenda | 1892 | vs | Rob Sharp | 1886 | 10 |
Dante Almuenda | 1892 | vs | Craig Yancey | 1861 | 10 |
Craig Yancey | 1861 | vs | Bernie Braun | 2033 | 30 |
Craig Yancey | 1861 | vs | Rob Sharp | 1886 | 10 |
Akshay Jain | 1643 | vs | Ty Lewis | 1339 | 1 |
Akshay Jain | 1643 | vs | Jeremy O | 1051 | 0 |
Akshay Jain | 1643 | vs | Bob Riley | 992 | 0 |
Ty Lewis | 1339 | vs | Jeremy O | 1051 | 2 |
Ty Lewis | 1339 | vs | Bob Riley | 992 | 1 |
Bob Riley | 992 | vs | Jeremy O | 1051 | 20 |
Cory Bragg | 932 | vs | Larry Marchin | 913 | 10 |
Cory Bragg | 932 | vs | Scott Anderson | 819 | 5 |
Cory Bragg | 932 | vs | Roger McCrummen | 784 | 5 |
Cory Bragg | 932 | vs | Andy Wise | 683 | 2 |
Larry Marchin | 913 | vs | Andy Wise | 683 | 2 |
Scott Anderson | 819 | vs | Larry Marchin | 913 | 20 |
Scott Anderson | 819 | vs | Roger McCrummen | 784 | 10 |
Scott Anderson | 819 | vs | Andy Wise | 683 | 5 |
Roger McCrummen | 784 | vs | Larry Marchin | 913 | 30 |
Roger McCrummen | 784 | vs | Andy Wise | 683 | 5 |
New Player Standings
Check the Current League Player Standings page for updates on player standings.