06.16.21 – Truman Memorial Week 3
Group Standings
The rating displayed in the group standings is the rating before the event results are calculated.
Head to Head Results
Name | Previous Rating | Name | Previous Rating | Rating Change | |
Drew Angell | 2034 | vs | Andrew Mun | 1921 | 5 |
Drew Angell | 2034 | vs | Dennis Sulltrop | 1850 | 5 |
Drew Angell | 2034 | vs | Rob Sharp | 1830 | 2 |
Drew Angell | 2034 | vs | Dante Almuenda | 1791 | 2 |
Andrew Mun | 1921 | vs | Dennis Sulltrop | 1850 | 7 |
Andrew Mun | 1921 | vs | Rob Sharp | 1830 | 7 |
Andrew Mun | 1921 | vs | Dante Almuenda | 1791 | 5 |
Rob Sharp | 1830 | vs | Dennis Sulltrop | 1850 | 10 |
Rob Sharp | 1830 | vs | Dante Almuenda | 1791 | 10 |
Dante Almuenda | 1791 | vs | Dennis Sulltrop | 1850 | 20 |
Steve Downing | 1783 | vs | Ben Harner | 1302 | 0 |
Nick Larsen | 1641 | vs | Steve Downing | 1783 | 30 |
Nick Larsen | 1641 | vs | Ben Harner | 1302 | 1 |
Akshay Jain | 1591 | vs | Steve Downing | 1783 | 30 |
Akshay Jain | 1591 | vs | Nick Larsen | 1641 | 10 |
Akshay Jain | 1591 | vs | Ben Harner | 1302 | 2 |
Juan Blackmon | 1205 | vs | Bob Riley | 838 | 1 |
Juan Blackmon | 1205 | vs | Scott Anderson | 815 | 1 |
Juan Blackmon | 1205 | vs | Scott Rowe | 803 | 0 |
Richard Ansah | 1000 | vs | Juan Blackmon | 1205 | 40 |
Richard Ansah | 1000 | vs | Bob Riley | 838 | 5 |
Richard Ansah | 1000 | vs | Scott Anderson | 815 | 5 |
Richard Ansah | 1000 | vs | Scott Rowe | 803 | 5 |
Richard Ansah | 1000 | vs | Cory Bragg | 844 | 5 |
Scott Anderson | 815 | vs | Bob Riley | 838 | 10 |
Scott Anderson | 815 | vs | Cory Bragg | 844 | 10 |
Scott Rowe | 803 | vs | Bob Riley | 838 | 10 |
Scott Rowe | 803 | vs | Scott Anderson | 815 | 10 |
Scott Rowe | 803 | vs | Cory Bragg | 844 | 10 |
Cory Bragg | 844 | vs | Juan Blackmon | 1205 | 50 |
Cory Bragg | 844 | vs | Bob Riley | 838 | 10 |
New Player Standings
Check the Current League Player Standings page for updates on player standings.