03.20.22 – Sunday League Week 5
Group 1
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Dante Almuenda | 1 | 4 | 0 | 1791 | 1 | 0 | 1792 |
Xa Vang | 2 | 4 | 1 | 1472 | 16 | 0 | 1488 |
Ali Lakhani | 2 | 2 | 1258 | 28 | 0 | 1286 | |
Jeremy Ohmstede | 3 | 3 | 1301 | 15 | 0 | 1316 | |
Doug Dalgleish | 2 | 2 | 1304 | 5 | 0 | 1309 | |
Colm Chomicky | 1 | 5 | 1315 | -35 | 0 | 1280 | |
Joe Bao | 0 | 3 | 1301 | -30 | 0 | 1271 |
Group 2
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Bob Riley | 1 | 2 | 0 | 1234 | 10 | 0 | 1244 |
Dinesh Subramoni | 2 | 3 | 1 | 918 | 30 | 125 | 1073 |
Raoul Ellias | 2 | 1 | 1093 | 5 | 0 | 1098 | |
Larry Marchin | 1 | 3 | 1124 | -33 | 0 | 1091 | |
Arvon Mairal | 0 | 3 | 918 | -12 | 0 | 906 |
Group 3
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Kevin Williams | 1 | 4 | 0 | 644 | 40 | 0 | 684 |
Noah Henry | 2 | 3 | 1 | 639 | 20 | 0 | 659 |
Khristian Ohmstede | 2 | 2 | 640 | 0 | 0 | 640 | |
Shawn Copely | 0 | 3 | 639 | -30 | 0 | 609 | |
Tyler Copely | 0 | 3 | 639 | -30 | 0 | 609 |