05.11.22 – Wednesday League Week 4
Group 1
Player | Group | Week 4 | Week 4 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Akshay Jain | 1 | 3 | 0 | 1559 | 6 | 0 | 1565 |
Jeremy Ohmstede | 2 | 2 | 1 | 1307 | 18 | 0 | 1325 |
Jared Steele | 2 | 2 | 1262 | 48 | 0 | 1310 | |
Madana Saney | 0 | 1 | 1502 | -40 | 0 | 1462 | |
Scott Morris | 0 | 3 | 1350 | -32 | 0 | 1318 |
Group 2
Player | Group | Week 4 | Week 4 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Colm Chomicky | 1 | 3 | 1 | 1196 | 15 | 0 | 1211 |
Rohan Gopinathannair | 2 | 2 | 1 | 966 | 45 | 75 | 1086 |
Scott Anderson | 2 | 2 | 1232 | -25 | 0 | 1207 | |
Sam Coffland | 2 | 2 | 1111 | 25 | 0 | 1136 | |
Duncan Yu | 0 | 3 | 1273 | -60 | 0 | 1213 |
Group 3
Player | Group | Week 4 | Week 4 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Raoul Ellias | 1 | 4 | 0 | 1050 | 28 | 0 | 1078 |
Evan Eckwall | 2 | 3 | 1 | 592 | 104 | 125 | 821 |
Nathan Lantz-Simmons | 2 | 2 | 991 | -16 | 0 | 975 | |
Larry Marchin | 1 | 3 | 1139 | -110 | 0 | 1029 | |
Mike Steed | 0 | 4 | 592 | -6 | 0 | 586 |
Group 4
Player | Group | Week 4 | Week 4 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Bob Riley | 1 | 3 | 1 | 1119 | -50 | 0 | 1069 |
Laz Khanu | 2 | 3 | 1 | 338 | 75 | 125 | 538 |
James Morris | 4 | 2 | 524 | 39 | 75 | 638 | |
Jane Huang | 2 | 2 | 728 | -18 | 0 | 710 | |
Myongjai Lee | 0 | 1 | 700 | -30 | 0 | 670 | |
Devin Ingersoll | 0 | 3 | 524 | -9 | 0 | 515 | |
Dustin Ingersoll | 0 | 2 | 338 | -7 | 0 | 331 |