05.18.22 – Wednesday League Week 5
Group 1A
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Colm Chomicky | 1 | 4 | 0 | 1231 | 33 | 0 | 1264 |
Scott Morris | 2 | 4 | 1 | 1345 | -22 | 0 | 1323 |
Scott Rowe | 3 | 1 | 1287 | -4 | 0 | 1283 | |
Evan Eckwall | 2 | 3 | 821 | 35 | 75 | 931 | |
Larry Marchin | 1 | 4 | 1029 | -33 | 0 | 996 | |
Carter Murdoch | 0 | 5 | 821 | -9 | 0 | 812 |
Group 1B
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Akshay Jain | 1 | 6 | 0 | 1565 | 55 | 75 | 1695 |
Jeremy Ohmstede | 2 | 4 | 2 | 1255 | 46 | 125 | 1426 |
Joe Windham | 3 | 2 | 1986 | -110 | 0 | 1876 | |
Jared Steele | 3 | 3 | 1310 | 19 | 0 | 1329 | |
Scott Anderson | 2 | 4 | 1207 | 25 | 0 | 1232 | |
Raoul Ellias | 1 | 4 | 1073 | 27 | 0 | 1100 | |
Ben Harner | 0 | 4 | 1371 | -62 | 0 | 1309 |
Group 2
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Nathan Lantz-Simmons | 1 | 3 | 0 | 975 | 14 | 0 | 989 |
Koji Hayakawa | 2 | 2 | 2 | 898 | -7 | 0 | 891 |
Sean Green | 2 | 2 | 853 | -18 | 0 | 835 | |
James Morris | 2 | 2 | 638 | 43 | 75 | 756 | |
Pearce Odegard | 0 | 3 | 772 | -32 | 0 | 740 |
Group 3
Player | Group | Week 5 | Week 5 | Previous | Rating | Rating | New |
Name | Winners | Wins | Losses | Rating | Change | Bonus | Rating |
Derek Izzi | 1 | 4 | 1 | 698 | 0 | 0 | 698 |
Myongjai Lee | 2 | 3 | 1 | 670 | 5 | 0 | 675 |
Laz Khanu | 3 | 1 | 538 | 45 | 0 | 583 | |
Breck Mundis | 2 | 3 | 538 | 20 | 0 | 558 | |
Joe Zhou | 0 | 2 | 698 | -40 | 0 | 658 | |
Ben Sachdeva | 0 | 4 | 538 | -30 | 0 | 508 |