League Results 10-1-15
Match Results
Winner | Rating | Loser | Rating |
Menon, Suraj | 1222 | Runnels, Rion | 1243 |
Vellanki, Ram | 1350 | Chan, Ray | 1058 |
Runnels, Rion | 1243 | Chan, Ray | 1058 |
Menon, Suraj | 1222 | Vellanki, Ram | 1350 |
Menon, Suraj | 1222 | Chan, Ray | 1058 |
Runnels, Rion | 1243 | Vellanki, Ram | 1350 |
Xiao, Felix | 2000 | McAdams, Gary | 1307 |
Angell, Drew | 1537 | Obrosov, Vladimir | 1724 |
Almuenda, Dante | 1700 | Fay, Mark | 1545 |
Xiao, Felix | 2000 | Angell, Drew | 1537 |
McAdams, Gary | 1307 | Fay, Mark | 1545 |
Obrosov, Vladimir | 1724 | Almuenda, Dante | 1700 |
Xiao, Felix | 2000 | Fay, Mark | 1545 |
Almuenda, Dante | 1700 | Angell, Drew | 1537 |
Obrosov, Vladimir | 1724 | McAdams, Gary | 1307 |
Angell, Drew | 1537 | McAdams, Gary | 1307 |
Xiao, Felix | 2000 | Obrosov, Vladimir | 1724 |
Almuenda, Dante | 1700 | McAdams, Gary | 1307 |
Angell, Drew | 1537 | Fay, Mark | 1545 |
Zeng, Zheng | 1926 | Chen, John | 1893 |
Chu, David | 1912 | Byant, Robert | 1924 |
Jin, Kevin | 2011 | Chu, David | 1912 |
Zeng, Zheng | 1926 | Byant, Robert | 1924 |
Mojaverian, Parviz | 2242 | Chen, Zeke | 1871 |
Ge, Baoguo | 1783 | Chen, John | 1893 |
Li, Hong | 2039 | Byant, Robert | 1924 |
Jin, Kevin | 2011 | Zeng, Zheng | 1926 |
Mojaverian, Parviz | 2242 | Chen, John | 1893 |
Chen, Zeke | 1871 | Chu, David | 1912 |
Byant, Robert | 1924 | Ge, Baoguo | 1783 |
Jin, Kevin | 2011 | Li, Hong | 2039 |
Mojaverian, Parviz | 2242 | Chu, David | 1912 |
Chen, Zeke | 1871 | Zeng, Zheng | 1926 |
Zeng, Zheng | 1926 | Chu, David | 1912 |
Jin, Kevin | 2011 | Chen, John | 1893 |
Mojaverian, Parviz | 2242 | Zeng, Zheng | 1926 |
Chen, Zeke | 1871 | Ge, Baoguo | 1783 |
Zeng, Zheng | 1926 | Li, Hong | 2039 |
Ge, Baoguo | 1783 | Chu, David | 1912 |
Chen, Zeke | 1871 | Chen, John | 1893 |
Zeng, Zheng | 1926 | Ge, Baoguo | 1783 |
Chen, Zeke | 1871 | Byant, Robert | 1924 |
Chen, John | 1893 | Chu, David | 1912 |
Ratings Results
Player |
Initial Rating
|
Final Rating
|
Change
|
Almuenda, Dante | 1700 | 1697 | -3 |
Angell, Drew | 1537 | 1579 | 42 |
Byant, Robert | 1924 | 1899 | -25 |
Chan, Ray | 1058 | 1054 | -4 |
Chen, John | 1893 | 1866 | -27 |
Chen, Zeke | 1871 | 1957 | 86 |
Chu, David | 1912 | 1866 | -46 |
Fay, Mark | 1545 | 1485 | -60 |
Ge, Baoguo | 1783 | 1822 | 39 |
Jin, Kevin | 2011 | 2033 | 22 |
Li, Hong | 2039 | 2007 | -32 |
McAdams, Gary | 1307 | 1356 | 49 |
Menon, Suraj | 1222 | 1259 | 37 |
Mojaverian, Parviz | 2242 | 2242 | 0 |
Obrosov, Vladimir | 1724 | 1696 | -28 |
Runnels, Rion | 1243 | 1255 | 12 |
Vellanki, Ram | 1350 | 1305 | -45 |
Xiao, Felix | 2000 | 2000 | 0 |
Zeng, Zheng | 1926 | 1962 | 36 |