League Results 10-15-15
Match Results
Winner | Rating | Loser | Rating |
Sharp, Rob | 1783 | Menon, Suraj | 1259 |
Almuenda, Dante | 1721 | Menon, Rohit | 1262 |
Pfannenstiel, Cameron | 1564 | Angell, Drew | 1579 |
Sharp, Rob | 1783 | Rajan, Saravanan | 1537 |
Pfannenstiel, Cameron | 1564 | Almuenda, Dante | 1721 |
Wendt, Jim | 1691 | Angell, Drew | 1579 |
Liu, Samuel | 1847 | Menon, Rohit | 1262 |
Menon, Suraj | 1259 | Rajan, Saravanan | 1537 |
Wendt, Jim | 1691 | Almuenda, Dante | 1721 |
Wendt, Jim | 1691 | Menon, Rohit | 1262 |
Menon, Suraj | 1259 | Almuenda, Dante | 1721 |
Sharp, Rob | 1783 | Liu, Gwen | 1024 |
Liu, Samuel | 1847 | Angell, Drew | 1579 |
Liu, Gwen | 1024 | Menon, Suraj | 1259 |
Wendt, Jim | 1691 | Liu, Samuel | 1847 |
Sharp, Rob | 1783 | Pfannenstiel, Cameron | 1564 |
Angell, Drew | 1579 | Liu, Gwen | 1024 |
Almuenda, Dante | 1721 | Liu, Gwen | 1024 |
Wendt, Jim | 1691 | Menon, Suraj | 1259 |
Angell, Drew | 1579 | Menon, Rohit | 1262 |
Zeng, Zheng | 1942 | Lou, Jerry | 1861 |
Rozenblat, Ilya | 1891 | Byant, Robert | 1876 |
Johnston, Jeff | 2093 | Ge, Baoguo | 1822 |
Dinh, Duc | 2046 | Lou, Jerry | 1861 |
Li, Hong | 2015 | Byant, Robert | 1876 |
Johnston, Jeff | 2093 | Chen, John | 1848 |
Dinh, Duc | 2046 | Rozenblat, Ilya | 1891 |
Li, Hong | 2015 | Zeng, Zheng | 1942 |
Lou, Jerry | 1861 | Johnston, Jeff | 2093 |
Chen, John | 1848 | Byant, Robert | 1876 |
Rozenblat, Ilya | 1891 | Ge, Baoguo | 1822 |
Johnston, Jeff | 2093 | Byant, Robert | 1876 |
Zeng, Zheng | 1942 | Chen, John | 1848 |
Li, Hong | 2015 | Ge, Baoguo | 1822 |
Zeng, Zheng | 1942 | Byant, Robert | 1876 |
Li, Hong | 2015 | Rozenblat, Ilya | 1891 |
Dinh, Duc | 2046 | Byant, Robert | 1876 |
Chen, John | 1848 | Ge, Baoguo | 1822 |
Zeng, Zheng | 1942 | Dinh, Duc | 2046 |
Lou, Jerry | 1861 | Chen, John | 1848 |
Dinh, Duc | 2046 | Johnston, Jeff | 2093 |
Zeng, Zheng | 1942 | Ge, Baoguo | 1822 |
Sharp, Rob | 1783 | Fagyal, Chris | 1327 |
Qiang, Sheng | 1804 | Wendt, Jim | 1691 |
Angell, Drew | 1579 | Fagyal, Chris | 1327 |
Almuenda, Dante | 1721 | Fagyal, Chris | 1327 |
Qiang, Sheng | 1804 | Fagyal, Chris | 1327 |
Menon, Rohit | 1262 | Fagyal, Chris | 1327 |
Almuenda, Dante | 1721 | Qiang, Sheng | 1804 |
Pfannenstiel, Cameron | 1564 | Fagyal, Chris | 1327 |
Qiang, Sheng | 1804 | Liu, Samuel | 1847 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Almuenda, Dante | 1721 | 1647 | -74 |
Angell, Drew | 1579 | 1565 | -14 |
Byant, Robert | 1876 | 1849 | -27 |
Chen, John | 1848 | 1854 | 6 |
Dinh, Duc | 2046 | 2045 | -1 |
Fagyal, Chris | 1327 | 1310 | -17 |
Ge, Baoguo | 1822 | 1806 | -16 |
Johnston, Jeff | 2093 | 2036 | -57 |
Li, Hong | 2015 | 2026 | 11 |
Liu, Gwen | 1024 | 1074 | 50 |
Liu, Samuel | 1847 | 1804 | -43 |
Lou, Jerry | 1861 | 1906 | 45 |
Menon, Rohit | 1262 | 1278 | 16 |
Menon, Suraj | 1259 | 1359 | 100 |
Pfannenstiel, Cameron | 1564 | 1604 | 40 |
Qiang, Sheng | 1804 | 1804 | 0 |
Rajan, Saravanan | 1537 | 1492 | -45 |
Rozenblat, Ilya | 1891 | 1898 | 7 |
Sharp, Rob | 1783 | 1784 | 1 |
Wendt, Jim | 1691 | 1732 | 41 |
Zeng, Zheng | 1942 | 1974 | 32 |