League Results 10-22-15
Match Results
Winner | Rating | Loser | Rating |
Almuenda, Dante | 1647 | Carl, Carl | 1247 |
Pfannenstiel, Cameron | 1604 | Garapaty, Dilip | 1310 |
Angell, Drew | 1565 | Ankit, Ankit | 1400 |
Almuenda, Dante | 1647 | McAdams, Gary | 1356 |
Angell, Drew | 1565 | Olson, Dakota | 1581 |
Obrosov, Vladimir | 1697 | Garapaty, Dilip | 1310 |
McAdams, Gary | 1356 | Carl, Carl | 1247 |
Angell, Drew | 1565 | Almuenda, Dante | 1647 |
Pfannenstiel, Cameron | 1604 | Olson, Dakota | 1581 |
Obrosov, Vladimir | 1697 | McAdams, Gary | 1356 |
Ankit, Ankit | 1400 | Garapaty, Dilip | 1310 |
Angell, Drew | 1565 | Carl, Carl | 1247 |
Obrosov, Vladimir | 1697 | Ankit, Ankit | 1400 |
Angell, Drew | 1565 | McAdams, Gary | 1356 |
Olson, Dakota | 1581 | Garapaty, Dilip | 1310 |
Pfannenstiel, Cameron | 1604 | Carl, Carl | 1247 |
Angell, Drew | 1565 | Obrosov, Vladimir | 1697 |
Almuenda, Dante | 1647 | Garapaty, Dilip | 1310 |
Obrosov, Vladimir | 1697 | Olson, Dakota | 1581 |
Pfannenstiel, Cameron | 1604 | Angell, Drew | 1565 |
Garapaty, Dilip | 1310 | Carl, Carl | 1247 |
Obrosov, Vladimir | 1697 | Pfannenstiel, Cameron | 1604 |
Almuenda, Dante | 1647 | Olson, Dakota | 1581 |
Ankit, Ankit | 1400 | Carl, Carl | 1247 |
McAdams, Gary | 1356 | Garapaty, Dilip | 1310 |
Almuenda, Dante | 1647 | Obrosov, Vladimir | 1697 |
Olson, Dakota | 1581 | Carl, Carl | 1247 |
Angell, Drew | 1565 | Garapaty, Dilip | 1310 |
Ankit, Ankit | 1400 | McAdams, Gary | 1356 |
Zeng, Zheng | 1974 | Rozenblat, Ilya | 1898 |
Mojaverian, Parviz | 2242 | Qiang, Sheng | 1804 |
Dinh, Duc | 2045 | Byant, Robert | 1849 |
Li, Hong | 2026 | Rozenblat, Ilya | 1898 |
Qiang, Sheng | 1804 | Byant, Robert | 1849 |
Mojaverian, Parviz | 2242 | Byant, Robert | 1849 |
Zeng, Zheng | 1974 | Qiang, Sheng | 1804 |
Li, Hong | 2026 | Dinh, Duc | 2045 |
Mojaverian, Parviz | 2242 | Rozenblat, Ilya | 1898 |
Zeng, Zheng | 1974 | Byant, Robert | 1849 |
Li, Hong | 2026 | Qiang, Sheng | 1804 |
Mojaverian, Parviz | 2242 | Zeng, Zheng | 1974 |
Xiao, Felix | 2000 | Rozenblat, Ilya | 1898 |
Dinh, Duc | 2045 | Ge, Baoguo | 1806 |
Mojaverian, Parviz | 2242 | Xiao, Felix | 2000 |
Li, Hong | 2026 | Zeng, Zheng | 1974 |
Qiang, Sheng | 1804 | Ge, Baoguo | 1806 |
Byant, Robert | 1849 | Ge, Baoguo | 1806 |
Mojaverian, Parviz | 2242 | Dinh, Duc | 2045 |
Xiao, Felix | 2000 | Qiang, Sheng | 1804 |
Ge, Baoguo | 1806 | Zeng, Zheng | 1974 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Almuenda, Dante | 1647 | 1649 | 2 |
Angell, Drew | 1565 | 1613 | 48 |
Ankit, Ankit | 1400 | 1410 | 10 |
Byant, Robert | 1849 | 1838 | -11 |
Carl, Carl | 1247 | 1236 | -11 |
Dinh, Duc | 2045 | 2035 | -10 |
Garapaty, Dilip | 1310 | 1305 | -5 |
Ge, Baoguo | 1806 | 1827 | 21 |
Li, Hong | 2026 | 2046 | 20 |
McAdams, Gary | 1356 | 1359 | 3 |
Mojaverian, Parviz | 2242 | 2243 | 1 |
Obrosov, Vladimir | 1697 | 1666 | -31 |
Olson, Dakota | 1581 | 1556 | -25 |
Pfannenstiel, Cameron | 1604 | 1613 | 9 |
Qiang, Sheng | 1804 | 1821 | 17 |
Rozenblat, Ilya | 1898 | 1886 | -12 |
Xiao, Felix | 2000 | 2005 | 5 |
Zeng, Zheng | 1974 | 1943 | -31 |