League Results 10-29-15
Match Results
Winner | Rating | Loser | Rating |
Rozenblat, Ilya | 1886 | Qiang, Sheng | 1821 |
Mojaverian, Parviz | 2243 | Lou, Jerry | 1906 |
Liu, Chunyen | 2027 | Ge, Baoguo | 1827 |
Jin, Kevin | 2033 | Qiang, Sheng | 1821 |
Mojaverian, Parviz | 2243 | Chen, Zeke | 1974 |
Lou, Jerry | 1906 | Liu, Chunyen | 2027 |
Jin, Kevin | 2033 | Rozenblat, Ilya | 1886 |
Mojaverian, Parviz | 2243 | Liu, Chunyen | 2027 |
Chen, Zeke | 1974 | Jin, Kevin | 2033 |
Dinh, Duc | 2035 | Lou, Jerry | 1906 |
Ge, Baoguo | 1827 | Qiang, Sheng | 1821 |
Mojaverian, Parviz | 2243 | Jin, Kevin | 2033 |
Liu, Chunyen | 2027 | Dinh, Duc | 2035 |
Chen, Zeke | 1974 | Li, Hong | 2046 |
Ge, Baoguo | 1827 | Rozenblat, Ilya | 1886 |
Mojaverian, Parviz | 2243 | Dinh, Duc | 2035 |
Liu, Chunyen | 2027 | Qiang, Sheng | 1821 |
Chen, Zeke | 1974 | Ge, Baoguo | 1827 |
Mojaverian, Parviz | 2243 | Li, Hong | 2046 |
Liu, Chunyen | 2027 | Rozenblat, Ilya | 1886 |
Chen, Zeke | 1974 | Lou, Jerry | 1906 |
Sharp, Rob | 1784 | Ankit, Ankit | 1410 |
Almuenda, Dante | 1649 | Mills, John | 1455 |
Olson, Dakota | 1556 | Pfannenstiel, Cameron | 1613 |
Olson, Dakota | 1556 | Ankit, Ankit | 1410 |
Almuenda, Dante | 1649 | Pfannenstiel, Cameron | 1613 |
Sharp, Rob | 1784 | Olson, Dakota | 1556 |
Mills, John | 1455 | Pfannenstiel, Cameron | 1613 |
Almuenda, Dante | 1649 | Ankit, Ankit | 1410 |
Sharp, Rob | 1784 | Pfannenstiel, Cameron | 1613 |
Almuenda, Dante | 1649 | Olson, Dakota | 1556 |
Ankit, Ankit | 1410 | Mills, John | 1455 |
Almuenda, Dante | 1649 | Sharp, Rob | 1784 |
Ankit, Ankit | 1410 | Pfannenstiel, Cameron | 1613 |
Olson, Dakota | 1556 | Mills, John | 1455 |
Liu, Gwen | 1074 | Menon, Suraj | 1476 |
Menon, Rohit | 1436 | Lian, Piang | 1150 |
Rhea, Larry | 1352 | Lian, Johan | 1150 |
Xiong, Brian | 1200 | Carl, Carl | 1236 |
Menon, Suraj | 1476 | Lian, Piang | 1150 |
Xiong, Brian | 1200 | Menon, Rohit | 1436 |
Carl, Carl | 1236 | Rhea, Larry | 1352 |
Menon, Suraj | 1476 | Lian, Johan | 1150 |
Xiong, Brian | 1200 | Lian, Piang | 1150 |
Rhea, Larry | 1352 | Menon, Rohit | 1436 |
Xiong, Brian | 1200 | Menon, Suraj | 1476 |
Carl, Carl | 1236 | Lian, Johan | 1150 |
Rhea, Larry | 1352 | Lian, Piang | 1150 |
Menon, Rohit | 1436 | Liu, Gwen | 1074 |
Menon, Suraj | 1476 | Carl, Carl | 1236 |
Menon, Rohit | 1436 | Lian, Johan | 1150 |
Menon, Rohit | 1436 | Carl, Carl | 1236 |
Lian, Piang | 1150 | Carl, Carl | 1236 |
Xiong, Brian | 1200 | Lian, Johan | 1150 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Almuenda, Dante | 1649 | 1687 | 38 |
Ankit, Ankit | 1410 | 1494 | 84 |
Carl, Carl | 1236 | 1244 | 8 |
Chen, Zeke | 1974 | 2010 | 36 |
Dinh, Duc | 2035 | 2029 | -6 |
Ge, Baoguo | 1827 | 1845 | 18 |
Jin, Kevin | 2033 | 2022 | -11 |
Li, Hong | 2046 | 2029 | -17 |
Lian, Johan | 1150 | 1142 | -8 |
Lian, Piang | 1150 | 1163 | 13 |
Liu, Chunyen | 2027 | 2013 | -14 |
Liu, Gwen | 1074 | 1174 | 100 |
Lou, Jerry | 1906 | 1923 | 17 |
Menon, Rohit | 1436 | 1396 | -40 |
Menon, Suraj | 1476 | 1396 | -80 |
Mills, John | 1455 | 1472 | 17 |
Mojaverian, Parviz | 2243 | 2247 | 4 |
Olson, Dakota | 1556 | 1572 | 16 |
Pfannenstiel, Cameron | 1613 | 1531 | -82 |
Qiang, Sheng | 1821 | 1806 | -15 |
Rhea, Larry | 1352 | 1345 | -7 |
Rozenblat, Ilya | 1886 | 1874 | -12 |
Sharp, Rob | 1784 | 1762 | -22 |
Xiong, Brian | 1200 | 1381 | 181 |