League Results 10-8-15
Match Results
Winner | Rating | Loser | Rating |
Runnels, Rion | 1255 | Fagyal, Chris | 1350 |
Garapaty, Dilip | 1298 | Carl, Carl | 1282 |
Rajan, Saravanan | 1550 | Menon, Rohit | 1177 |
Garapaty, Dilip | 1298 | Fagyal, Chris | 1350 |
Menon, Rohit | 1177 | Carl, Carl | 1282 |
Fagyal, Chris | 1350 | Martin, Martin | 1500 |
Rajan, Saravanan | 1550 | Carl, Carl | 1282 |
Runnels, Rion | 1255 | Garapaty, Dilip | 1298 |
Menon, Rohit | 1177 | Fagyal, Chris | 1350 |
Rajan, Saravanan | 1550 | Garapaty, Dilip | 1298 |
Fagyal, Chris | 1350 | Carl, Carl | 1282 |
Martin, Martin | 1500 | Rajan, Saravanan | 1550 |
Garapaty, Dilip | 1298 | Menon, Rohit | 1177 |
Runnels, Rion | 1255 | Carl, Carl | 1282 |
Byant, Robert | 1899 | Pfannenstiel, Cameron | 1575 |
Lou, Jerry | 1842 | Obrosov, Vladimir | 1696 |
Qiang, Sheng | 1773 | Almuenda, Dante | 1697 |
Byant, Robert | 1899 | Wendt, Jim | 1687 |
Obrosov, Vladimir | 1696 | Pfannenstiel, Cameron | 1575 |
Almuenda, Dante | 1697 | Chu, David | 1866 |
Lou, Jerry | 1842 | Qiang, Sheng | 1773 |
Wendt, Jim | 1687 | Almuenda, Dante | 1697 |
Qiang, Sheng | 1773 | Pfannenstiel, Cameron | 1575 |
Lou, Jerry | 1842 | Chu, David | 1866 |
Byant, Robert | 1899 | Almuenda, Dante | 1697 |
Lou, Jerry | 1842 | Wendt, Jim | 1687 |
Qiang, Sheng | 1773 | Byant, Robert | 1899 |
Wendt, Jim | 1687 | Pfannenstiel, Cameron | 1575 |
Almuenda, Dante | 1697 | Pfannenstiel, Cameron | 1575 |
Lou, Jerry | 1842 | Pfannenstiel, Cameron | 1575 |
Qiang, Sheng | 1773 | Wendt, Jim | 1687 |
Chen, Zeke | 1957 | Zeng, Zheng | 1962 |
Dinh, Duc | 2055 | Mairal, Sarang | 1891 |
Li, Hong | 2007 | Chen, Zeke | 1957 |
Dinh, Duc | 2055 | Rozenblat, Ilya | 1909 |
Chen, Zeke | 1957 | Mairal, Sarang | 1891 |
Zeng, Zheng | 1962 | Chen, John | 1866 |
Liu, Chunyen | 2003 | Li, Hong | 2007 |
Zeng, Zheng | 1962 | Rozenblat, Ilya | 1909 |
Li, Hong | 2007 | Rozenblat, Ilya | 1909 |
Mairal, Sarang | 1891 | Chen, John | 1866 |
Liu, Chunyen | 2003 | Dinh, Duc | 2055 |
Li, Hong | 2007 | Zeng, Zheng | 1962 |
Chen, Zeke | 1957 | Chen, John | 1866 |
Liu, Chunyen | 2003 | Chen, John | 1866 |
Mairal, Sarang | 1891 | Zeng, Zheng | 1962 |
Chen, Zeke | 1957 | Rozenblat, Ilya | 1909 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Almuenda, Dante | 1697 | 1721 | 24 |
Byant, Robert | 1899 | 1876 | -23 |
Carl, Carl | 1282 | 1247 | -35 |
Chen, John | 1866 | 1848 | -18 |
Chen, Zeke | 1957 | 1974 | 17 |
Chu, David | 1866 | 1821 | -45 |
Dinh, Duc | 2055 | 2046 | -9 |
Fagyal, Chris | 1350 | 1327 | -23 |
Garapaty, Dilip | 1298 | 1310 | 12 |
Li, Hong | 2007 | 2015 | 8 |
Liu, Chunyen | 2003 | 2027 | 24 |
Lou, Jerry | 1842 | 1861 | 19 |
Mairal, Sarang | 1891 | 1907 | 16 |
Martin, Martin | 1500 | 1483 | -17 |
Menon, Rohit | 1177 | 1262 | 85 |
Obrosov, Vladimir | 1696 | 1697 | 1 |
Pfannenstiel, Cameron | 1575 | 1564 | -11 |
Qiang, Sheng | 1773 | 1804 | 31 |
Rajan, Saravanan | 1550 | 1537 | -13 |
Rozenblat, Ilya | 1909 | 1891 | -18 |
Runnels, Rion | 1255 | 1298 | 43 |
Wendt, Jim | 1687 | 1691 | 4 |
Zeng, Zheng | 1962 | 1942 | -20 |