League Results 12-10-2015
Match Results
Winner | Rating | Loser | Rating |
Angell, Drew | 1621 | Almuenda, Dante | 1874 |
Obrosov, Vladimir | 1683 | Wendt, Jim | 1720 |
Zeng, Zheng | 1974 | Angell, Drew | 1621 |
Almuenda, Dante | 1874 | Wendt, Jim | 1720 |
Zeng, Zheng | 1974 | Obrosov, Vladimir | 1683 |
Angell, Drew | 1621 | Wendt, Jim | 1720 |
Amrit, Amrit | 1515 | Almuenda, Dante | 1874 |
Almuenda, Dante | 1874 | Obrosov, Vladimir | 1683 |
Amrit, Amrit | 1515 | Angell, Drew | 1621 |
Zeng, Zheng | 1974 | Almuenda, Dante | 1874 |
Amrit, Amrit | 1515 | Wendt, Jim | 1720 |
Angell, Drew | 1621 | Obrosov, Vladimir | 1683 |
Menon, Rohit | 1388 | Vang, Xa | 1212 |
McAdams, Gary | 1367 | Arjun, Arjun | 1223 |
Garapaty, Dilip | 1335 | Rhea, Larry | 1347 |
Menon, Rohit | 1388 | Arjun, Arjun | 1223 |
Vang, Xa | 1212 | Garapaty, Dilip | 1335 |
McAdams, Gary | 1367 | Rhea, Larry | 1347 |
Garapaty, Dilip | 1335 | Menon, Rohit | 1388 |
McAdams, Gary | 1367 | Vang, Xa | 1212 |
Rhea, Larry | 1347 | Menon, Rohit | 1388 |
McAdams, Gary | 1367 | Garapaty, Dilip | 1335 |
Vang, Xa | 1212 | Arjun, Arjun | 1223 |
McAdams, Gary | 1367 | Menon, Rohit | 1388 |
Vang, Xa | 1212 | Rhea, Larry | 1347 |
Arjun, Arjun | 1223 | Garapaty, Dilip | 1335 |
Chan, Ray | 1090 | Abigail, Abigail | 800 |
Ben, Ben | 1000 | Tyrell, Tyrell | 977 |
Steven, Steven | 1000 | Caleb, Caleb | 1000 |
Carl, Carl | 1159 | Abigail, Abigail | 800 |
Chan, Ray | 1090 | Steven, Steven | 1000 |
Ben, Ben | 1000 | Caleb, Caleb | 1000 |
Carl, Carl | 1159 | Tyrell, Tyrell | 977 |
Steven, Steven | 1000 | Abigail, Abigail | 800 |
Chan, Ray | 1090 | Ben, Ben | 1000 |
Carl, Carl | 1159 | Steven, Steven | 1000 |
Tyrell, Tyrell | 977 | Caleb, Caleb | 1000 |
Ben, Ben | 1000 | Abigail, Abigail | 800 |
Carl, Carl | 1159 | Caleb, Caleb | 1000 |
Steven, Steven | 1000 | Ben, Ben | 1000 |
Chan, Ray | 1090 | Tyrell, Tyrell | 977 |
Ben, Ben | 1000 | Carl, Carl | 1159 |
Chan, Ray | 1090 | Caleb, Caleb | 1000 |
Tyrell, Tyrell | 977 | Abigail, Abigail | 800 |
Chan, Ray | 1090 | Carl, Carl | 1159 |
Abigail, Abigail | 800 | Caleb, Caleb | 1000 |
Steven, Steven | 1000 | Tyrell, Tyrell | 977 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Abigail, Abigail | 800 | 836 | 36 |
Almuenda, Dante | 1874 | 1783 | -91 |
Amrit, Amrit | 1515 | 1708 | 193 |
Angell, Drew | 1621 | 1729 | 108 |
Arjun, Arjun | 1223 | 1233 | 10 |
Ben, Ben | 1000 | 1034 | 34 |
Caleb, Caleb | 1000 | 928 | -72 |
Carl, Carl | 1159 | 1119 | -40 |
Chan, Ray | 1090 | 1121 | 31 |
Garapaty, Dilip | 1335 | 1313 | -22 |
McAdams, Gary | 1367 | 1397 | 30 |
Menon, Rohit | 1388 | 1357 | -31 |
Obrosov, Vladimir | 1683 | 1684 | 1 |
Rhea, Larry | 1347 | 1329 | -18 |
Steven, Steven | 1000 | 1018 | 18 |
Tyrell, Tyrell | 977 | 970 | -7 |
Vang, Xa | 1212 | 1297 | 85 |
Wendt, Jim | 1720 | 1678 | -42 |
Zeng, Zheng | 1974 | 1978 | 4 |