League Results 2-11-2016
Match Results
Winner | Rating | Loser | Rating |
Zeng, Zheng | 1953 | Rozenblat, Ilya | 1866 |
Mojaverian, Parviz | 2167 | Angell, Drew | 1737 |
Liu, Chunyen | 2019 | Zeng, Zheng | 1953 |
Mojaverian, Parviz | 2167 | Rozenblat, Ilya | 1866 |
Zeng, Zheng | 1953 | Angell, Drew | 1737 |
Liu, Chunyen | 2019 | Rozenblat, Ilya | 1866 |
Angell, Drew | 1737 | Liu, Chunyen | 2019 |
Mojaverian, Parviz | 2167 | Zeng, Zheng | 1953 |
Rozenblat, Ilya | 1866 | Angell, Drew | 1737 |
Mojaverian, Parviz | 2167 | Liu, Chunyen | 2019 |
Obrosov, Vladimir | 1720 | Chan, Ray | 1121 |
Ankit, Ankit | 1498 | Liu, Gwen | 1174 |
Menon, Rohit | 1389 | Mills, John | 1457 |
Obrosov, Vladimir | 1720 | Liu, Gwen | 1174 |
Chan, Ray | 1121 | Menon, Rohit | 1389 |
Ankit, Ankit | 1498 | Mills, John | 1457 |
Obrosov, Vladimir | 1720 | Menon, Rohit | 1389 |
Mills, John | 1457 | Liu, Gwen | 1174 |
Ankit, Ankit | 1498 | Chan, Ray | 1121 |
Obrosov, Vladimir | 1720 | Mills, John | 1457 |
Menon, Rohit | 1389 | Ankit, Ankit | 1498 |
Obrosov, Vladimir | 1720 | Ankit, Ankit | 1498 |
Mills, John | 1457 | Chan, Ray | 1121 |
Pfannenstiel, Cameron | 1546 | Rhea, Larry | 1329 |
Menon, Suraj | 1480 | Breeden, Nathan | 1429 |
Almuenda, Dante | 1714 | Rhea, Larry | 1329 |
Almuenda, Dante | 1714 | Breeden, Nathan | 1429 |
Menon, Suraj | 1480 | Rhea, Larry | 1329 |
Breeden, Nathan | 1429 | Pfannenstiel, Cameron | 1546 |
Almuenda, Dante | 1714 | Menon, Suraj | 1480 |
Breeden, Nathan | 1429 | Rhea, Larry | 1329 |
Almuenda, Dante | 1714 | Pfannenstiel, Cameron | 1546 |
Rodriguez, Steven | 1140 | Dave, Dave | 800 |
Chan, Ray | 1121 | Rodriguez, Steven | 1140 |
Liu, Gwen | 1174 | Tyrell, Tyrell | 974 |
Rodriguez, Steven | 1140 | Tyrell, Tyrell | 974 |
Tyrell, Tyrell | 974 | Dave, Dave | 800 |
Liu, Gwen | 1174 | Rodriguez, Steven | 1140 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Almuenda, Dante | 1714 | 1717 | 3 |
Angell, Drew | 1737 | 1783 | 46 |
Ankit, Ankit | 1498 | 1483 | -15 |
Breeden, Nathan | 1429 | 1452 | 23 |
Chan, Ray | 1121 | 1227 | 106 |
Dave, Dave | 800 | 798 | -2 |
Liu, Chunyen | 2019 | 1974 | -45 |
Liu, Gwen | 1174 | 1182 | 8 |
Menon, Rohit | 1389 | 1385 | -4 |
Menon, Suraj | 1480 | 1487 | 7 |
Mills, John | 1457 | 1435 | -22 |
Mojaverian, Parviz | 2167 | 2170 | 3 |
Obrosov, Vladimir | 1720 | 1721 | 1 |
Pfannenstiel, Cameron | 1546 | 1520 | -26 |
Rhea, Larry | 1329 | 1322 | -7 |
Rodriguez, Steven | 1140 | 1129 | -11 |
Rozenblat, Ilya | 1866 | 1862 | -4 |
Tyrell, Tyrell | 974 | 973 | -1 |
Zeng, Zheng | 1953 | 1953 | 0 |