League Results 2-4-2016
Match Results
Winner | Rating | Loser | Rating |
Almuenda, Dante | 1779 | Menon, Rohit | 1357 |
Obrosov, Vladimir | 1689 | Pfannenstiel, Cameron | 1528 |
Almuenda, Dante | 1779 | Ankit, Ankit | 1494 |
Obrosov, Vladimir | 1689 | Sharp, Rob | 1700 |
Liu, Chunyen | 2019 | Menon, Suraj | 1489 |
Ankit, Ankit | 1494 | Menon, Rohit | 1357 |
Obrosov, Vladimir | 1689 | Almuenda, Dante | 1779 |
Liu, Chunyen | 2019 | Ankit, Ankit | 1494 |
Almuenda, Dante | 1779 | Amrit, Amrit | 1708 |
Liu, Chunyen | 2019 | Obrosov, Vladimir | 1689 |
Sharp, Rob | 1700 | Pfannenstiel, Cameron | 1528 |
Pfannenstiel, Cameron | 1528 | Almuenda, Dante | 1779 |
Liu, Chunyen | 2019 | Amrit, Amrit | 1708 |
Menon, Rohit | 1357 | Pfannenstiel, Cameron | 1528 |
Ankit, Ankit | 1494 | Menon, Suraj | 1489 |
Liu, Chunyen | 2019 | Almuenda, Dante | 1779 |
Obrosov, Vladimir | 1689 | Menon, Suraj | 1489 |
Pfannenstiel, Cameron | 1528 | Ankit, Ankit | 1494 |
Mills, John | 1447 | Abigail, Abigail | 836 |
Breeden, Nathan | 1432 | Schraeder, Caleb | 987 |
Garapaty, Dilip | 1313 | Rodriguez, Steven | 1051 |
Arjun, Arjun | 1233 | Carl, Carl | 1101 |
Rodriguez, Steven | 1051 | Abigail, Abigail | 836 |
Arjun, Arjun | 1233 | Abigail, Abigail | 836 |
Breeden, Nathan | 1432 | Garapaty, Dilip | 1313 |
Mills, John | 1447 | Carl, Carl | 1101 |
Rodriguez, Steven | 1051 | Arjun, Arjun | 1233 |
Garapaty, Dilip | 1313 | Schraeder, Caleb | 987 |
Garapaty, Dilip | 1313 | Carl, Carl | 1101 |
Breeden, Nathan | 1432 | Rodriguez, Steven | 1051 |
Schraeder, Caleb | 987 | Abigail, Abigail | 836 |
Mills, John | 1447 | Garapaty, Dilip | 1313 |
Breeden, Nathan | 1432 | Arjun, Arjun | 1233 |
Rodriguez, Steven | 1051 | Schraeder, Caleb | 987 |
Mills, John | 1447 | Breeden, Nathan | 1432 |
Arjun, Arjun | 1233 | Schraeder, Caleb | 987 |
Rodriguez, Steven | 1051 | Carl, Carl | 1101 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Abigail, Abigail | 836 | 834 | -2 |
Almuenda, Dante | 1779 | 1714 | -65 |
Amrit, Amrit | 1708 | 1703 | -5 |
Ankit, Ankit | 1494 | 1498 | 4 |
Arjun, Arjun | 1233 | 1210 | -23 |
Breeden, Nathan | 1432 | 1429 | -3 |
Carl, Carl | 1101 | 1089 | -12 |
Garapaty, Dilip | 1313 | 1309 | -4 |
Liu, Chunyen | 2019 | 2019 | 0 |
Menon, Rohit | 1357 | 1389 | 32 |
Menon, Suraj | 1489 | 1480 | -9 |
Mills, John | 1447 | 1457 | 10 |
Obrosov, Vladimir | 1689 | 1720 | 31 |
Pfannenstiel, Cameron | 1528 | 1546 | 18 |
Rodriguez, Steven | 1051 | 1140 | 89 |
Schraeder, Caleb | 987 | 986 | -1 |
Sharp, Rob | 1700 | 1694 | -6 |