League Results 3/3/2016
Match Results
Winner | Rating | Loser | Rating |
Liu, Chunyen | 1979 | McAdams, Gary | 1428 |
Byant, Robert | 1838 | Pfannenstiel, Cameron | 1604 |
Obrosov, Vladimir | 1726 | Almuenda, Dante | 1700 |
Liu, Chunyen | 1979 | Almuenda, Dante | 1700 |
Byant, Robert | 1838 | Obrosov, Vladimir | 1726 |
Mojaverian, Parviz | 2171 | Pfannenstiel, Cameron | 1604 |
Almuenda, Dante | 1700 | McAdams, Gary | 1428 |
Byant, Robert | 1838 | Liu, Chunyen | 1979 |
Mojaverian, Parviz | 2171 | Almuenda, Dante | 1700 |
Pfannenstiel, Cameron | 1604 | Obrosov, Vladimir | 1726 |
Byant, Robert | 1838 | McAdams, Gary | 1428 |
Byant, Robert | 1838 | Almuenda, Dante | 1700 |
Liu, Chunyen | 1979 | Pfannenstiel, Cameron | 1604 |
Mojaverian, Parviz | 2171 | Byant, Robert | 1838 |
Liu, Chunyen | 1979 | Obrosov, Vladimir | 1726 |
Mojaverian, Parviz | 2171 | Liu, Chunyen | 1979 |
Pfannenstiel, Cameron | 1604 | Almuenda, Dante | 1700 |
Rhea, Larry | 1339 | Lian, Piang | 1201 |
Vang, Xa | 1297 | Garapaty, Dilip | 1322 |
Vang, Xa | 1297 | Miller, Grant | 1200 |
Menon, Rohit | 1411 | Vang, Xa | 1297 |
Garapaty, Dilip | 1322 | Lian, Piang | 1201 |
Rhea, Larry | 1339 | Miller, Grant | 1200 |
Garapaty, Dilip | 1322 | Menon, Rohit | 1411 |
Vang, Xa | 1297 | Rhea, Larry | 1339 |
Miller, Grant | 1200 | Lian, Piang | 1201 |
Menon, Rohit | 1411 | Rhea, Larry | 1339 |
Lian, Piang | 1201 | Vang, Xa | 1297 |
Ward, Bill | 988 | Schraeder, Caleb | 970 |
Shipley, Carl | 1099 | Schraeder, Abigail | 820 |
Ward, Bill | 988 | Schraeder, Abigail | 820 |
Shipley, Carl | 1099 | Schraeder, Caleb | 970 |
Shipley, Carl | 1099 | Ward, Bill | 988 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Almuenda, Dante | 1700 | 1671 | -29 |
Byant, Robert | 1838 | 1875 | 37 |
Garapaty, Dilip | 1322 | 1335 | 13 |
Lian, Piang | 1201 | 1208 | 7 |
Liu, Chunyen | 1979 | 1948 | -31 |
McAdams, Gary | 1428 | 1428 | 0 |
Menon, Rohit | 1411 | 1399 | -12 |
Miller, Grant | 1200 | 1202 | 2 |
Mojaverian, Parviz | 2171 | 2172 | 1 |
Obrosov, Vladimir | 1726 | 1704 | -22 |
Pfannenstiel, Cameron | 1604 | 1648 | 44 |
Rhea, Larry | 1339 | 1325 | -14 |
Schraeder, Abigail | 820 | 818 | -2 |
Schraeder, Caleb | 970 | 960 | -10 |
Shipley, Carl | 1099 | 1106 | 7 |
Vang, Xa | 1297 | 1301 | 4 |
Ward, Bill | 988 | 993 | 5 |