League Results 7-30-2016
Match Results
Winner | Rating | Loser | Rating |
Paruchuri, Suryateja | 1437 | Fagyal, Chris | 1308 |
Vellanki, Ram | 1338 | Xiong, Brian | 1428 |
Rhea, Larry | 1340 | Robinson, Ryan | 1400 |
Menon, Suraj | 1509 | Fagyal, Chris | 1308 |
Xiong, Brian | 1428 | Robinson, Ryan | 1400 |
Menon, Suraj | 1509 | Vellanki, Ram | 1338 |
Fagyal, Chris | 1308 | Rhea, Larry | 1340 |
Paruchuri, Suryateja | 1437 | Xiong, Brian | 1428 |
Rhea, Larry | 1340 | Menon, Suraj | 1509 |
Vellanki, Ram | 1338 | Robinson, Ryan | 1400 |
Xiong, Brian | 1428 | Fagyal, Chris | 1308 |
Menon, Suraj | 1509 | Robinson, Ryan | 1400 |
Xiong, Brian | 1428 | Rhea, Larry | 1340 |
Vellanki, Ram | 1338 | Paruchuri, Suryateja | 1437 |
Xiong, Brian | 1428 | Menon, Suraj | 1509 |
Paruchuri, Suryateja | 1437 | Robinson, Ryan | 1400 |
Fagyal, Chris | 1308 | Vellanki, Ram | 1338 |
Paruchuri, Suryateja | 1437 | Menon, Suraj | 1509 |
Fagyal, Chris | 1308 | Robinson, Ryan | 1400 |
Liu, Samuel | 1801 | Wendt, Jim | 1673 |
Angell, Drew | 1753 | Sharp, Rob | 1694 |
Mojaverian, Parviz | 2180 | Menon, Rohit | 1420 |
Liu, Chunyen | 1919 | Sharp, Rob | 1694 |
Liu, Samuel | 1801 | Angell, Drew | 1753 |
Mojaverian, Parviz | 2180 | Wendt, Jim | 1673 |
Sharp, Rob | 1694 | Menon, Rohit | 1420 |
Liu, Chunyen | 1919 | Liu, Samuel | 1801 |
Mojaverian, Parviz | 2180 | Sharp, Rob | 1694 |
Angell, Drew | 1753 | Wendt, Jim | 1673 |
Liu, Samuel | 1801 | Menon, Rohit | 1420 |
Mojaverian, Parviz | 2180 | Angell, Drew | 1753 |
Liu, Samuel | 1801 | Sharp, Rob | 1694 |
Liu, Chunyen | 1919 | Wendt, Jim | 1673 |
Mojaverian, Parviz | 2180 | Liu, Samuel | 1801 |
Liu, Chunyen | 1919 | Angell, Drew | 1753 |
Wendt, Jim | 1673 | Menon, Rohit | 1420 |
Mojaverian, Parviz | 2180 | Liu, Chunyen | 1919 |
Angell, Drew | 1753 | Menon, Rohit | 1420 |
Sharp, Rob | 1694 | Wendt, Jim | 1673 |
Morris, Scott | 1333 | Benson, Arthur | 799 |
Chan, Ray | 1227 | DiMartino, Victor | 926 |
Lewis, Tyrone | 1110 | Meng, Can | 1000 |
Chen, Lih | 1000 | Raccuglia, Gary | 1000 |
Morris, Scott | 1333 | DiMartino, Victor | 926 |
Meng, Can | 1000 | Benson, Arthur | 799 |
Chan, Ray | 1227 | Raccuglia, Gary | 1000 |
Lewis, Tyrone | 1110 | Chen, Lih | 1000 |
Meng, Can | 1000 | Morris, Scott | 1333 |
DiMartino, Victor | 926 | Raccuglia, Gary | 1000 |
Chen, Lih | 1000 | Benson, Arthur | 799 |
Lewis, Tyrone | 1110 | Chan, Ray | 1227 |
Morris, Scott | 1333 | Raccuglia, Gary | 1000 |
Lewis, Tyrone | 1110 | DiMartino, Victor | 926 |
Chan, Ray | 1227 | Benson, Arthur | 799 |
Morris, Scott | 1333 | Chen, Lih | 1000 |
Lewis, Tyrone | 1110 | Raccuglia, Gary | 1000 |
DiMartino, Victor | 926 | Benson, Arthur | 799 |
Morris, Scott | 1333 | Lewis, Tyrone | 1110 |
Chan, Ray | 1227 | Chen, Lih | 1000 |
Raccuglia, Gary | 1000 | Benson, Arthur | 799 |
Meng, Can | 1000 | DiMartino, Victor | 926 |
Chan, Ray | 1227 | Morris, Scott | 1333 |
Lewis, Tyrone | 1110 | Benson, Arthur | 799 |
DiMartino, Victor | 926 | Chen, Lih | 1000 |
Meng, Can | 1000 | Raccuglia, Gary | 1000 |
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Angell, Drew | 1753 | 1756 | 3 |
Benson, Arthur | 799 | 794 | -5 |
Chan, Ray | 1227 | 1224 | -3 |
Chen, Lih | 1000 | 988 | -12 |
DiMartino, Victor | 926 | 956 | 30 |
Fagyal, Chris | 1308 | 1341 | 33 |
Lewis, Tyrone | 1110 | 1150 | 40 |
Liu, Chunyen | 1919 | 1925 | 6 |
Liu, Samuel | 1801 | 1811 | 10 |
Meng, Can | 1000 | 1113 | 113 |
Menon, Rohit | 1420 | 1420 | 0 |
Menon, Suraj | 1509 | 1449 | -60 |
Mojaverian, Parviz | 2180 | 2180 | 0 |
Morris, Scott | 1333 | 1264 | -69 |
Paruchuri, Suryateja | 1437 | 1451 | 14 |
Raccuglia, Gary | 1000 | 966 | -34 |
Rhea, Larry | 1340 | 1374 | 34 |
Robinson, Ryan | 1400 | 1336 | -64 |
Sharp, Rob | 1694 | 1690 | -4 |
Vellanki, Ram | 1338 | 1379 | 41 |
Wendt, Jim | 1673 | 1658 | -15 |
Xiong, Brian | 1428 | 1430 | 2 |