League Results 9-10-2016
Ratings Results
Player |
Init Rating
|
Final Rating
|
Change
|
Angell, Drew | 1748 | 1753 | 5 |
Batni, Sourabh | 1231 | 1244 | 13 |
Chan, Ray | 1281 | 1280 | -1 |
Chen, John | 1927 | 1864 | -63 |
Chen, Le | 1500 | 1506 | 6 |
Chen, Lih | 985 | 995 | 10 |
Chomicky, Colm | 1255 | 1243 | -12 |
Chu, Tat Wai | 1837 | 1863 | 26 |
DiMartino, Victor | 950 | 932 | -18 |
Fagyal, Chris | 1378 | 1400 | 22 |
Garapaty, Arjun | 1244 | 1235 | -9 |
Garapaty, Dilip | 1264 | 1300 | 36 |
Hall, Denny | 1145 | 1152 | 7 |
Hu, Ben | 1806 | 1799 | -7 |
McAdams, Gary | 1462 | 1423 | -39 |
Mojaverian, Parviz | 2182 | 2182 | 0 |
Morris, Scott | 1214 | 1199 | -15 |
Murphy, Tyrell | 1006 | 993 | -13 |
Park, Hanna | 1766 | 1784 | 18 |
Pfannenstiel, Cameron | 1566 | 1557 | -9 |
Piedrahita, Carlos | 864 | 1027 | 163 |
Sado, Michael | 1863 | 1878 | 15 |
Shah, Tayyib | 1400 | 1421 | 21 |
Sharp, Rob | 1788 | 1817 | 29 |
Suitt, Matthew | 800 | 794 | -6 |
Vang, Xa | 1266 | 1253 | -13 |
Wiggins, Marc | 1736 | 1726 | -10 |
Zhang, Jim | 1599 | 1592 | -7 |
Zhang, Qinghua | 1592 | 1586 | -6 |
Math Results
Winner | Rating | Loser | Rating |
Mojaverian, Parviz | 2182 | Sharp, Rob | 1788 |
Chen, John | 1927 | Hu, Ben | 1806 |
Sado, Michael | 1863 | Chu, Tat Wai | 1837 |
Mojaverian, Parviz | 2182 | Hu, Ben | 1806 |
Chu, Tat Wai | 1837 | Sharp, Rob | 1788 |
Sado, Michael | 1863 | Chen, John | 1927 |
Mojaverian, Parviz | 2182 | Chu, Tat Wai | 1837 |
Hu, Ben | 1806 | Sado, Michael | 1863 |
Sharp, Rob | 1788 | Chen, John | 1927 |
Mojaverian, Parviz | 2182 | Sado, Michael | 1863 |
Chu, Tat Wai | 1837 | Chen, John | 1927 |
Sharp, Rob | 1788 | Hu, Ben | 1806 |
Mojaverian, Parviz | 2182 | Chen, John | 1927 |
Sado, Michael | 1863 | Sharp, Rob | 1788 |
Chu, Tat Wai | 1837 | Hu, Ben | 1806 |
Angell, Drew | 1748 | Zhang, Qinghua | 1592 |
Wiggins, Marc | 1736 | Zhang, Jim | 1599 |
Park, Hanna | 1766 | Zhang, Qinghua | 1592 |
Angell, Drew | 1748 | Wiggins, Marc | 1736 |
Park, Hanna | 1766 | Zhang, Jim | 1599 |
Wiggins, Marc | 1736 | Zhang, Qinghua | 1592 |
Angell, Drew | 1748 | Zhang, Jim | 1599 |
Park, Hanna | 1766 | Wiggins, Marc | 1736 |
Park, Hanna | 1766 | Angell, Drew | 1748 |
Pfannenstiel, Cameron | 1566 | Chan, Ray | 1281 |
Chen, Le | 1500 | Fagyal, Chris | 1378 |
Shah, Tayyib | 1400 | McAdams, Gary | 1462 |
Pfannenstiel, Cameron | 1566 | Fagyal, Chris | 1378 |
Chen, Le | 1500 | McAdams, Gary | 1462 |
Pfannenstiel, Cameron | 1566 | Shah, Tayyib | 1400 |
Fagyal, Chris | 1378 | McAdams, Gary | 1462 |
Chen, Le | 1500 | Chan, Ray | 1281 |
Pfannenstiel, Cameron | 1566 | McAdams, Gary | 1462 |
Shah, Tayyib | 1400 | Chen, Le | 1500 |
Chen, Le | 1500 | Pfannenstiel, Cameron | 1566 |
Fagyal, Chris | 1378 | Shah, Tayyib | 1400 |
Vang, Xa | 1266 | Morris, Scott | 1214 |
Garapaty, Dilip | 1264 | Batni, Sourabh | 1231 |
Garapaty, Arjun | 1244 | Chomicky, Colm | 1255 |
Vang, Xa | 1266 | Batni, Sourabh | 1231 |
Morris, Scott | 1214 | Garapaty, Arjun | 1244 |
Garapaty, Dilip | 1264 | Chomicky, Colm | 1255 |
Garapaty, Arjun | 1244 | Vang, Xa | 1266 |
Batni, Sourabh | 1231 | Chomicky, Colm | 1255 |
Garapaty, Dilip | 1264 | Morris, Scott | 1214 |
Chomicky, Colm | 1255 | Vang, Xa | 1266 |
Garapaty, Dilip | 1264 | Garapaty, Arjun | 1244 |
Batni, Sourabh | 1231 | Morris, Scott | 1214 |
Garapaty, Dilip | 1264 | Vang, Xa | 1266 |
Chomicky, Colm | 1255 | Morris, Scott | 1214 |
Batni, Sourabh | 1231 | Garapaty, Arjun | 1244 |
Hall, Denny | 1145 | Suitt, Matthew | 800 |
Piedrahita, Carlos | 864 | Murphy, Tyrell | 1006 |
Chen, Lih | 985 | DiMartino, Victor | 950 |
Hall, Denny | 1145 | Piedrahita, Carlos | 864 |
DiMartino, Victor | 950 | Suitt, Matthew | 800 |
Chen, Lih | 985 | Murphy, Tyrell | 1006 |
Hall, Denny | 1145 | DiMartino, Victor | 950 |
Piedrahita, Carlos | 864 | Chen, Lih | 985 |
Murphy, Tyrell | 1006 | Suitt, Matthew | 800 |
Hall, Denny | 1145 | Chen, Lih | 985 |
Murphy, Tyrell | 1006 | DiMartino, Victor | 950 |
Piedrahita, Carlos | 864 | Suitt, Matthew | 800 |
Hall, Denny | 1145 | Murphy, Tyrell | 1006 |
Chen, Lih | 985 | Suitt, Matthew | 800 |
Piedrahita, Carlos | 864 | DiMartino, Victor | 950 |
Hi Drew, please double check the above results: John Chen Versus Rob Sharpe in this past Sat. league play???
Our group sheet shows they were in the same group, played, and it has Rob as winning. I will double check with them and get any necessary adjustments made. Thanks for the feedback!
John has confirmed that result was accurate.